DATE: 14 MAY -2012
TIPS 4: 11.52 USD INR MAY FUT LONG @ 53.9650 S/L 53.9225 LEVELS 54.0300/ 54.0950/ 54.1625 CMP 53.8775 STILL HIGH 53.8975 GIRL TEAM
FOLLOW UP SMS1: 13.50USD INR MAY FUT ( CMP 53.9600 ) LONG @ 53.9650 ENTERED STILL HIGH 53.9700 GIRL TEAM
FOLLOW UP SMS2: 14.04 (CMP 54.0500 ) USD INR MAY FUT LONG CALL CROSSED LEVEL 1 @ 54.0300 OUR EXPECTED NEXT LEVEL 54.0950 / 54.1625 / 54.2275 GIRL TEAM
FOLLOW UP SMS3: 14.35 USD INR MAY FUT (CMP 54.1000 ) LONG CALL CROSSED LEVEL2@ 54.0950 OUR EXPECTED NEXT LEVEL 54.1625 / 54.2275 / 54.2975 STILL HIGH 54.1000 GIRL TEAM
STATUS: MCX –SX USD INR MAY FUT BOUGHT @ 53.9650 LEVEL @ 54.0950 REACHED PROFIT Rs. 2600/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | EUR INR | SELL | -1100 |
| 2 | EUR INR | BUY | -1300 |
| 3 | EUR INR | BUY | 3600 |
| 4 | USD INR | BUY | 2600 |
| | TOTAL | | 3800 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | Brokerage | 9 | 480 | 2 | 960 |
| 2 | ODIN S/W Maintenance | | | | 299 |
| 3 | TIPS Subscription | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3499.00 | ||
| TOTAL INCOME FIRST TGT | 8450.00 | ||||
| TOTAL EXPENCE | 3499.00 | ||||
| NET INCOME | 4951.00 | ||||
| * COMMISSION PER LOT 1 RUPEE | | ||||
| BOTH SIDE RS.2/- ONLY | | ||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | Brokerage | 9 | 480 | 2 | 960 |
| 2 | ODIN S/W Maintenance | | | | 299 |
| 3 | TIPS Subscription | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3499.00 | ||
| TOTAL INCOME TOTAL TGT | 86100.00 | ||||
| TOTAL EXPENCE | 3499.00 | ||||
| NET INCOME | 82601.00 | ||||
| * COMMISSION PER LOT 1 RUPEE | | ||||
| BOTH SIDE RS.2/- ONLY | | ||||

No comments:
Post a Comment