DATE: 09-MAY -2012
TIPS 3: 14.30 TIPS-3 MCX SX EUR INR MAY FUT GO LONG @ 69.9925 S/L 69.8975 LEVELS 70.0600/ 70.1450/ 70.2150 CMP 69.9050 STILL HIGH 69.9300 GIRL TEAM
FOLLOW UP SMS2:15.20 MCX SX EUR INR MAY FUT LONG CALL CROSSED LEVEL 1 @ 70.0600 WE EXPECT IT MAY GO TO NEXT LEVELS 70.1450/ 70.2150/ 70.2850 (STILL HIGH 70.0600 CMP 70.0500) GIRL TEAM
FOLLOW UP SMS3 : 16.58 MCX SX EUR INR MAY FUT LONG CALL CROSSED LEVEL 2 @ 70.1450 CMP 70.1575 GIRL TEAM
STATUS: MCX –SX EUR INR MAY FUT BOUGHT @ 69.9925 LEVEL @ 70.1450 REACHED PROFIT Rs.3050/-
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | USD INR | BUY | 1200 |
2 | EURINR | SELL | 3600 |
3 | EURINR | BUY | 3050 |
TOTAL | 7850 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | Brokerage | 6 | 360 | 2 | 720 |
2 | ODIN S/W Maintenance | 299 | |||
3 | TIPS Subscription | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3259.00 | ||||
TOTAL INCOME FIRST TGT | 6350.00 | ||||
TOTAL EXPENCE | 3259.00 | ||||
NET INCOME | 3091.00 | ||||
* COMMISSION PER LOT 1 RUPEE | |||||
BOTH SIDE RS.2/- ONLY | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | Brokerage | 6 | 360 | 2 | 720 |
2 | ODIN S/W Maintenance | 299 | |||
3 | TIPS Subscription | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3259.00 | ||||
TOTAL INCOME TOTAL TGT | 70600.00 | ||||
TOTAL EXPENCE | 3259.00 | ||||
NET INCOME | 67341.00 | ||||
* COMMISSION PER LOT 1 RUPEE | |||||
BOTH SIDE RS.2/- ONLY | |||||

No comments:
Post a Comment