THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 25 MAY -2012
TIPS 3 : 11.05 EURINR MAY FUT (CMP 69.7900 ) GO SHORT @ 69.5425 S/L 69.6600 TGT 69.3500 IF COME DOWN BONUS LEVELS 69.1575/ 68.9625 (LOW 69.7700) GOLDEN GROUPS
FOLLOW UP SMS1:13.47 EURINR MAY FUT (CMP 69.5500 ) SHORT @ 69.5425 ENTERED STILL LOW 69.5000 GOLDEN GROUPS
FOLLOW UP SMS2:14.12 EURINR MAY FUT (CMP69.6700 ) STOPLOSS @ 69.6600 TRIGGERED RE-ENTER IN OUR SELLING RATE @ 69.5425 GOLDEN GROUPS
STATUS: MCX –SX EUR INR MAY FUT SOLD @ 69.5425 STOPLOSS @ 69.6600 TRIGGERED LOSS Rs. 2350/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS | |
| 1 | EUR INR | SELL | -2350 | |
| 2 | USDINR | SELL | -2250 | |
| 3 | USDINR | SELL | 13560 | |
| | TOTAL | | 8960 | |
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | Brokerage | 18 | 1020 | 2 | 2040 |
| 2 | ODIN S/W Maintenance | | | | 299 |
| 3 | TIPS Subscription | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4579.00 | ||
| TOTAL INCOME FIRST TGT | 13550.00 | ||||
| TOTAL EXPENCE | 4579.00 | ||||
| NET INCOME | 8971.00 | ||||
| * COMMISSION PER LOT 1 RUPEE | | ||||
| BOTH SIDE RS.2/- ONLY | | ||||
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | Brokerage | 18 | 1020 | 2 | 2040 |
| 2 | ODIN S/W Maintenance | | | | 299 |
| 3 | TIPS Subscription | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4579.00 | ||
| TOTAL INCOME TOTAL TGT | 151750.00 | ||||
| TOTAL EXPENCE | 4579.00 | ||||
| NET INCOME | 147171.00 | ||||
| * COMMISSION PER LOT 1 RUPEE | | ||||
| BOTH SIDE RS.2/- ONLY | | ||||

No comments:
Post a Comment