DATE: 29 MAY 2012
TIPS 3: 15.56 EUR INR JUNE FUT ( CMP 70.1400) GO LONG 20 LOTS 70.2075 S/L 70.0925 TGT 70.3900 IF COME UP BONUS LEVELS 70.5775/ 70.4625 (HIGH 70.1600 ) GIRL TEAM
FOLLOW UP SMS 1: 16.42 EURINR JUNE FUT (CMP 70.2100) LONG CALL ENTERED RATE @ 70.2075 CLOSE THE POSITION BEFORE 5 PM (HIGH 70.2225) GIRL TEAM
STATUS: EUR INR JUNE BOUGHT @ 70.2075 STOP LOSS @ 70.0925 CLOSED @ 70.1175 LOSS RS.1800/- VISIT ALL OUR PERFORMENCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | USDINR JUNE FUT | BUY | 8650.00 |
2 | EURINR JUNE FUT | SELL | 1400.00 |
3 | EURINR JUNE FUT | BUY | -1800.00 |
TOTAL PROFIT | 8250.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | Brokerage | 20 | 1140 | 2 | 2280 |
2 | ODIN S/W Maintenance | 299 | |||
3 | TIPS Subscription | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 4819.00 | ||||
TOTAL INCOME FIRST TGT | 14450.00 | ||||
TOTAL EXPENCE | 4819.00 | ||||
NET INCOME | 9631.00 | ||||
* COMMISSION PER LOT 1 RUPEE | |||||
BOTH SIDE RS.2/- ONLY | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | Brokerage | 20 | 1140 | 2 | 2280 |
2 | ODIN S/W Maintenance | 299 | |||
3 | TIPS Subscription | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 4819.00 | ||||
TOTAL INCOME TOTAL TGT | 166600.00 | ||||
TOTAL EXPENCE | 4819.00 | ||||
NET INCOME | 161781.00 | ||||

No comments:
Post a Comment