DATE: 26-04 -2012
TIPS 2 : 9.11 USD INR APR FUT CMP 52.4625 GO SHORT@ 52.4325 S/L 52.4700 LEVELS 52.3800/ 52.3200/ 52.2600 STILL LOW 52.4625 GIRL
FOLLOW UP SMS 2: 9.39 USD INR APR FUT SHORT STOPLOSS @ 52.4700 TRIGGERED RE-ENTER IN OUR SELLING RATE @ 52.4325 CMP 52.4750 WATCH BUY CALL GIRL
STATUS: MCX –SX USD INR APR FUT SOLD @ 52.4325 STOPLOSS @ 52.4700 TRIGGERED LOSS Rs.750/-VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | USD INR | SELL | -750 |
2 | USD INR | BUY | 1400 |
TOTAL | 650 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | Brokerage | 14 | 580 | 2 | 1160 |
2 | ODIN S/W Maintenance | 299 | |||
3 | TIPS Subscription | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3699.00 | ||||
TOTAL INCOME FIRST TGT | 10800.00 | ||||
TOTAL EXPENCE | 3699.00 | ||||
NET INCOME | 7101.00 | ||||
* COMMISSION PER LOT 1 RUPEE | |||||
BOTH SIDE RS.2/- ONLY | |||||

No comments:
Post a Comment