DATE: 20-04 -2012
TIPS 5 : 10.18 USDINR APR FUT LONG RE-ENTER IN OUR BUYING RATE @ 52.1325 CMP 52.0575 S/L 52.0700 LEVELS 52.1625/ 52.1950/ 52.2275 CMP 52.0575 GIRL
FOLLOW UP SMS 1:12.40 USDINR APR FUT LONG @ 52.1325 RE- ENTERED CMP 52.1500 ALREADY HIGH 52.2800 GIRL
FOLLOW UP SMS 2:12.45 USDINR APR FUT LONG CROSSED LEVEL 1 @ 52.1625 OUR EXPECTED NECT LEVEL @52.1950/ 52.2275 CMP 52.1675 GIRL
STATUS: MCX –SX USD INR APR FUT BOUGHT @52.1325 LEVEL @ 52.1625 REACHED PROFIT Rs. 600 /-
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | EUR INR | BUY | -1000 |
| 2 | EUR INR | BUY | 3300 |
| 3 | EUR INR | SELL | 1900 |
| 4 | USD INR | BUY | -1250 |
| 5 | EUR INR | BUY | 600 |
| | TOTAL | | 3550 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | Brokerage | 10 | 400 | 2 | 800 |
| 2 | ODIN S/W Maintenance | | | | 299 |
| 3 | TIPS Subscription | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3339.00 | ||
| TOTAL INCOME FIRST TGT | 8100.00 | ||||
| TOTAL EXPENCE | 3339.00 | ||||
| NET INCOME | 4761.00 | ||||
| * COMMISSION PER LOT 1 RUPEE | | ||||
| BOTH SIDE RS.2/- ONLY | | ||||


No comments:
Post a Comment